







Electrical Characteristics | ||||||
Model | BSM470PM5 -72SB | BSM475PM5 -72SB | BSM480PM5 -72SB | BSM485PM5 -72SB | BSM490PM5 -72SB | BSM500PM5 -72SB |
Max Power(Pmax) [W] | 470 | 475 | 480 | 485 | 490 | 500 |
Open Circuit Voltage(Voc) [V] | 46.4 | 46.5 | 46.6 | 46.6 | 46.7 | 46.8 |
Short Circuit Current(lsc) [A] | 13.04 | 13.10 | 13.16 | 13.22 | 13.28 | 13.40 |
Max Power Voltage(Vmp) [V] | 38.6 | 38.7 | 38.8 | 38.8 | 38.9 | 39.0 |
Max Power Current(lmp) [A] | 12.18 | 12.27 | 12.37 | 12.50 | 12.60 | 12.82 |
Module Efficiency [%] | 20.1 | 20.3 | 20.5 | 20.7 | 20.9 | 21.3 |
Power Tolerance | 0-5W | |||||
Max System Voltage | 1000V/1500V/DC(IEC) | |||||
Max Series Fuse Rating | 20A | |||||
Operating Temperature | -40 °C to + 85°C | |||||
STC | Irradiance 1000W/m2, cell temperature 25 °C , AM1.5 | |||||
| The Company | Bluesun Solar Co., Ltd. |
| The Contact | Dorsey |
| The Address | China |
| The Telephone | +8618326072415 |
| The Website | https://www.globaloemfactory.com/com/bluesun/ |
Bluesun Solar Shingles Solar Roof Tiles Photovoltaic 500w Shingled Solar Panel 500watt for Household
Response Rate: High
Avg Response Time: 24–48 h
Business Type: Manufacturer & Trading Company







