







BSM570PMB6-60SC | BSM575PMB6-60SC | BSM580PMB6-60SC | BSM585PMB6-60SC | BSM590PMB6-60SC | |
STC | STC | STC | STC | STC | |
Maximum Power(Pmax/W) | 570 | 575 | 580 | 585 | 590 |
Operating Voltage(Vmp/V) | 39.5 | 39.6 | 39.7 | 39.8 | 39.9 |
Operating Current(Imp/A) | 14.44 | 14.53 | 14.62 | 14.71 | 14.8 |
Open-Circuit Voltage(Voc/V) | 47.5 | 47.6 | 47.7 | 47.8 | 47.9 |
Short-Circuit Current(Isc/A) | 15.36 | 15.46 | 15.56 | 15.65 | 15.75 |
Module Efficiency (%) | 21.6 | 22 | 22.2 | 22.4 | 22.6 |
STC: Irradiance 1000W/m², Cell Temperature 25℃, Air Mass AM1.5 | |||||
| The Company | Bluesun Solar Co., Ltd. |
| The Contact | Dorsey |
| The Address | China |
| The Telephone | +8618326072415 |
| The Website | https://www.globaloemfactory.com/com/bluesun/ |
Bluesun Solar BSM585PMB6-60SC Shingled 585W Solar Panel Mono Perc 570w 580w 585w Mono Solar Panel Price
Response Rate: High
Avg Response Time: 24–48 h
Business Type: Manufacturer & Trading Company







