







SPECIFICATIONS | ||||||||
Module Type | BSM580M10-72HNH | BSM585M10-72HNH | BSM590M10-72HNH | BSM595M10-72HNH | ||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Maximum Power (Pmax/W) | 580 | 436.2 | 585 | 440 | 590 | 444 | 595 | 448 |
Operating Voltage (VmpM | 43.28 | 40.05 | 43.48 | 40.1 | 43.68 | 40.15 | 43.88 | 40.2 |
Operating Current (lmp/A) | 13.41 | 10.86 | 13.47 | 10.94 | 13.53 | 10.86 | 13.59 | 11.1 |
Open-Circuit Voltage (Voc/ V) | 51.64 | 49.05 | 51.84 | 49.24 | 52.04 | 49.05 | 52.24 | 49.62 |
Short-Circuit Current (lsc/A) | 14.29 | 11.6 | 14.33 | 11.64 | 14.37 | 11.6 | 14.41 | 11.72 |
Module Efficiency(%) | 22.5 | 22.7 | 22.8 | 23.0 | ||||
STC: Iradiance 1000W/m²,Cell Temperature 25°C, Air Mass AM1.5 ; NMOT: Iradiance at 800W/m², Ambient Temperatue 20°C, Air Mass AM1.5, Wind Speed 1m/s | ||||||||
| The Company | Bluesun Solar Co., Ltd. |
| The Contact | Dorsey |
| The Address | China |
| The Telephone | +8618326072415 |
| The Website | https://www.globaloemfactory.com/com/bluesun/ |
N-type Wholesale Price Mono Solar Panels 580w 590w Solar Paneles Fotovoltaicos 550w Solar Panel a Grade
Response Rate: High
Avg Response Time: 24–48 h
Business Type: Manufacturer & Trading Company







