







Electrical Data (STC) | |||||
Maximum Power(Pmax/W) | 440 | 445 | 450 | 455 | 460 |
Open-Circuit Voltage (VocM) | 50.0 | 50.2 | 50.4 | 50.6 | 50.8 |
Short-Circuit Current (lsclA) | 11.22 | 11.29 | 11.36 | 11.43 | 11.50 |
Operating Voltage (Vmpp/V) | 41.6 | 41.8 | 42.0 | 42.2 | 42.4 |
Operating Current (lmpp/A) | 10.58 | 10.65 | 10.72 | 10.79 | 10.86 |
Module Efficiency ηm(%) | 20.20 | 20.50 | 20.70 | 20.90 | 21.20 |
Module Efficiency (%) | 20.2 | 20.5 | 20.7 | 20.9 | |
STC:Iradiance 1000Wm²,CelTemperature 25℃,Air MassAM1.5 | |||||
| The Company | Bluesun Solar Co., Ltd. |
| The Contact | Dorsey |
| The Address | China |
| The Telephone | +8618326072415 |
| The Website | https://www.globaloemfactory.com/com/bluesun/ |
Bluesun High Efficiency Solar Photovoltaic Panels Cheap Price Fast Pick up Usa Warehouse 440w 450w 460w
Response Rate: High
Avg Response Time: 24–48 h
Business Type: Manufacturer & Trading Company







