







SPECIFICATIONS | |||||
Module Type | BSM425M10-54HNH | BSM430M10-54HNH | BSM435M10-54HNH | BSM440M10-54HNH | BSM445M10-54HNH |
Maximum Power (Pmax/W) | STC | STC | STC | STC | STC |
425 | 430 | 435 | 440 | 445 | |
Operating Voltage (Vmp/V) | 31.69 | 31.87 | 32.06 | 32.25 | 32.44 |
Operating Current (Imp/A) | 13.42 | 13.5 | 13.58 | 13.66 | 13.74 |
Open-Circuit Voltage (Voc/V) | 38.29 | 38.48 | 38.67 | 38.86 | 39.05 |
Short-Circuit Current (Isc/A) | 14.16 | 14.24 | 14.32 | 14.40 | 14.48 |
Module Eficiency | 21.76 | 22.02 | 22.28 | 22.53 | 22.79 |
STC: Irradiance 1000W/m2 , Cell Temperature 25°C, Air Mass AM1.5 NMOT: Irradiance at 800W/m2 , Ambient Temperatue 20°C, Air Mass AM1.5, Wind Speed 1m/s | |||||
| The Company | Bluesun Solar Co., Ltd. |
| The Contact | Dorsey |
| The Address | China |
| The Telephone | +8618326072415 |
| The Website | https://www.globaloemfactory.com/com/bluesun/ |
Hot Selling All Black Cheap Price N-type Mono Solar Panel Set 400w 420w 430w 440W Solar Power Module for Home
Response Rate: High
Avg Response Time: 24–48 h
Business Type: Manufacturer & Trading Company







