






Model | BCD-208 | |||
Net Capacity(Liter) | 204 | |||
Freezer Capacity(Liter) | 43 | |||
Refrigerator Capacity(Liter) | 161 | |||
Temperature(℃) | ≤-18℃, 0~10℃ | |||
Temperature Control | Mechanical | |||
Defrost Type | Manual | |||
Climate | T | |||
Refrigerant | R600a | |||
Shelves/Drawer QTY | 3+1 | |||
Net Dimension(mm) | 542*544*1431 | |||
Packing Dimension(mm) | 580*580*1484 | |||
Weight N/G(kg) | 41.4/45 | |||
Loading Quantity(40HQ) | 139 | |||
Standard Feature | Adjustable Front Feet | |||
Reversible Door | ||||
Fridge with glass shelves and one drawer | ||||
Freezer with wire shelf | ||||
Interior lighting | ||||
Options | Outside condenser optional | |||
Wire/glass shelves for fridge optional | ||||
Handle optional | ||||
Door panel material optional | ||||
Lock&key optional | ||||
| The Company | Zhejiang Xingxing Refrigeration Co., Ltd. |
| The Contact | Lei Wang |
| The Address | No.1688 South Baiyunshan Road, Hongjia Sub-district, Jiaojiang District, Taizhou City, Zhejiang Province, China |
| The Telephone | +8618858628928 |
| The Website | https://www.globaloemfactory.com/com/xingxing/ |
BCD-208 Stainless Steel Electric Compressor Portable New Condition for Household & Hotel Use
Response Rate: High
Avg Response Time: 24–48 h
Business Type: Manufacturer & Trading Company




