






Model | BCD-118 | |||
Net Capacity(Liter) | 118 | |||
Freezer Capacity(Liter) | 25 | |||
Refrigerator Capacity(Liter) | 93 | |||
Temperature(℃) | ≤-18℃, 0~10℃ | |||
Temperature Control | Mechanical | |||
Defrost Type | Manual | |||
Climate | N/ST | |||
Refrigerant | R600a | |||
Shelves/Drawer QTY | 4+1 | |||
Net Dimension(mm) | 483*525*1034 | |||
Packing Dimension(mm) | 515*575*1070 | |||
Weight N/G(kg) | 29/34 | |||
Loading Quantity(40HQ) | 226 | |||
Standard Feature | Adjustable Front Feet | |||
Reversible Door | ||||
Fridge with glass shelves and one drawer | ||||
Freezer with wire shelf | ||||
Interior lighting | ||||
Options | Outside condenser optional | |||
Wire shelves for fridge optional | ||||
Handle optional | ||||
Door panel material optional | ||||
Lock&key optional | ||||
| The Company | Zhejiang Xingxing Refrigeration Co., Ltd. |
| The Contact | Lei Wang |
| The Address | No.1688 South Baiyunshan Road, Hongjia Sub-district, Jiaojiang District, Taizhou City, Zhejiang Province, China |
| The Telephone | +8618858628928 |
| The Website | https://www.globaloemfactory.com/com/xingxing/ |
BCD-118 Wholesale Double Door Refrigerator New Electric Compressor for Households and Hotels Direct From China Supplier
Response Rate: High
Avg Response Time: 24–48 h
Business Type: Manufacturer & Trading Company



