







Model | SC25H |
Volume | 25 L |
Rated Voltage | 110V60Hz, 220V-240V/50Hz(60Hz) |
Input Power | 90 W |
Power consumption | 1.0 kw.h/24h |
Temperature Range | 0℃-10℃ |
Refrigerant | R134a/R600a |
Climate classification | N-ST |
Inner Fan | No |
Lock | Optional |
Color | Optional |
Inner Light | LED light |
Unit Size(WxDxH) | 600x475x300mm(w.d.h.) |
Carton Size(WxDxH) | 676x571x379mm(w.d.h.) |
N.W/ G.W. | 16/18 kgs |
20GP | 192 pcs |
40GP | 408 pcs |
40HQ | 408 pcs |
Certification | CE, ETL, CETL, SAA, PSE, INMETRO, MEPS, RoHS, CB |
Warranty | 1 year for whole, 3 year for compressor |
OEM & ODM | Yes |
| The Company | Hangzhou Meisda Electric Appliance Co., Ltd. |
| The Contact | Rola Cnmeisd |
| The Address | Room 802, West Building 1, Xigang Development Center, Sandun Town, Xihu District, Hangzhou City, Zhejiang Province, China |
| The Telephone | +8613666670025 |
| The Website | https://www.globaloemfactory.com/com/meisda/ |
Meisda SC25H 25L Mini showcase Display Freezer Beverage Drink Refrigerator
Response Rate: High
Avg Response Time: 24–48 h
Business Type: Manufacturer & Trading Company







