







Model | KDFD-558WE |
Net capacity (L) | 536 |
Fridge compartment | 353 |
Freezer compartment | 183 |
Control system | Electronic |
Defrosting | Automatic |
Voltage / Frequency | 220-240/ 50Hz |
Climate class | N/ST |
Refrigerant | R600a |
Codenser | Inside |
Inner Light | Yes |
Product(W*D*H)(mm) | 905*628*1778 |
Packaging(W*D*H)(mm) | 974*731*1875 |
Weight(Net/Gross kg) | 115/130 |
40’’Container | 52 |
| The Company | Ningbo Keycool Electric Appliance Co., Ltd. |
| The Contact | Jucy Zhao |
| The Address | China |
| The Telephone | +8615257405697 |
| The Website | https://www.globaloemfactory.com/com/keycool/ |
558L Electronic Control SAA SASO Approved Frost Free Side by Side Door Auto Fridge With Water Dispenser
Response Rate: High
Avg Response Time: 24–48 h
Business Type: Manufacturer & Trading Company







